| Name | Phone | Office | Entry | Research advisor | |
|---|---|---|---|---|---|
| Allgaier, Erin | x4645 | RO 402 | eallga | 8/2005 | Megeath, S. Thomas |
| Corliss, D. J. | --- | --- | 1/2007 | --- | |
| Davidson, Chip | 2533 | MH 2014 | 8/2007 | --- | |
| Davidson, James | 2050 | RO 400 | jdavid | 8/2006 | Bjorkman, Karen |
| Hesselbach, Erica | 4990 | RO 302 | ehessel | 8/2003 | Bjorkman, Karen |
| Kittell, Dan | 4643 | RO 405 | dkittel | 8/2003 | Morrison, Nancy |
| Lark, Adam | 2533 | MH 2014 | 8/2007 | --- | |
| Nero, David | 4990 | RO 302 | dnero | 8/2004 | Bjorkman, Jon |
| Poteet, Charles | 2050 | RO 400 | cpoteet | 8/2006 | Megeath, S. Thomas |
| Rangelov, Blagoy | 2050 | RO 400 | rangelov | 8/2006 | Bjorkman, Jon |
| Rety, Stephanie | 2533 | MH 2014 | 8/2007 | --- | |
| Ritchey, Adam | 2598 | RO 305 | aritchey | 8/2004 | Federman, Steven |
| Rother, Sara | 2598 | RO 305 | sara | 8/2006 | Morrison, Nancy |
| Rush, Brad | 8588 | RO 29 | brush | 8/2005 | Bjorkman, Karen |
| Thompson, Greg | 4643 | RO 405 | gthomps | 6/2003 | Morrison, Nancy |
| Walker, Kyle | 4644 | RO 404 | kwalker | 6/2004 | Federman, Steven |
RO = Ritter Observatory, MH = McMaster Hall
Return to RARC homepage.