| name | phone | office | field | |
|---|---|---|---|---|
| Anderson-Huang, Lawrence | 2637 | RO 105 | lsa | Astrophysical theory |
| Bjorkman, Jon | 8535 | RO 102 | jon | Stellar wind theory |
| Bjorkman, Karen | 2613 | RO 201 | karen | Circumstellar envelopes |
| Bopp, Bernard | 2274 | RO 203 | bwb | Stellar surface phenomena, science education |
| Chandar, Rupali | 4957 | RO 106 | Extragalactic astronomy, star clusters | |
| Curtis, Larry** | 2341 | MH 4025 | ljc | Atomic spectroscopy |
| Federman, Steven | 2652 | RO 103 | srf | Interstellar chemistry, cosmochemistry |
| Megeath, S. Thomas | 7812 | RO 204 | megeath | Star formation: infrared studies |
| Morrison, Nancy | 2659 | RO 205 | ndm | Stellar spectroscopy: massive stars |
| Smith, J. D. | 8528 | RO 300A | Dust in galaxies | |
| Williams, Reva-Kay* | 2658 | RO 301 | rwilliam | General relativity, black holes |
| Witt, Adolf** | 2709 | RO 202 | anw | Astrophysical dust |
*Visiting
**Emeritus