|
Physics 2140: Physics for Science and Engineering Students II |
|
Spring 2004 Semester Grades are posted... Exams 1 & 2 solutions are now posted. |
|
E-Mail: tjk@physics.utoledo.edu |
|
SYLLABUS |
|
JANUARY | |||||
|
WEEK |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| 01 | 12 | 13 | 14 | 15 Quiz 01 | 16 |
| 02 | 19 | 20 | 21 | 22 Quiz 02 | 23 |
| 03 | 26 | 27 | 28 | 29 Quiz 03 | 30 |
|
FEBRUARY | |||||
|
WEEK |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| 04 | 02 | 03 | 04 | EXAM 1 | 06 |
| 05 | 09 | 10 | 11 | 12 Quiz 04 | 13 |
| 06 | 16 | 17 | 18 | 19 Quiz 05 | 20 |
| 07 | 23 | 24 | 25 | EXAM 2 | 27 |
|
MARCH | |||||
|
WEEK |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| 08 | 01 | 02 | 03 | 04 Quiz 06 | 05 |
| 09 | SPRING BREAK | ||||
| 10 | 15 | 16 | 17 | 18 Quiz 07 | 19 |
| 11 | 22 | 23 | 24 | 25 Quiz 08 | 26 |
| 12 | 29 | 30 | 31 | ||
|
APRIL | |||||
|
WEEK |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| 12 | EXAM 3 | 02 | |||
| 13 | 05 | 06 | 07 | 08 Quiz 09 | 09 |
| 14 | 12 | 13 | 14 | 15 Quiz 10 | 16 |
| 15 | 19 | 20 | 21 | 22 Quiz 11 | 23 |
| 16 | 26 | 27 | 28 | 29 Quiz 12 | 30 |
|
MAY | |||||
|
WEEK |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| 17 | 03 | Final Exam | 05 | 06 | 07 |