Sodium Atom -  3s 2S1/2 – 3n  2P3/2

____________________________________________________________________

 

 n     lambda(Å)   uncert.       E(cm-1)   uncert.        delta        uncert.       1/(n-delta)2

 

 

  3    5891.5826    0.0104        16973.38    0.03        0.8826140    1.298E-6       0.223049

  4    3303.3194    0.0054        30272.58    0.05        0.8666447    7.008E-6       0.101855

  5    2853.6492    0.0041        35042.85    0.05        0.8613925    1.615E-5       0.058384

  6    2681.1369    0.0036        37297.61    0.05        0.8590234    3.096E-5       0.037836

  7    2594.6442    0.0034        38540.93    0.05        0.8577535    5.279E-5       0.026506

  8    2544.6044    0.0032        39298.84    0.05        0.8570218    8.303E-5       0.019599

  9    2512.8785    0.0063        39795.00    0.10        0.8561486    2.461E-4       0.015078

 10   2491.4524    0.0062        40137.23    0.10        0.8557213    3.483E-4       0.011959

 11   2476.2797    0.0061        40383.16    0.10        0.8559691    4.756E-4       0.009718

 12   2465.1167    0.0061        40566.03    0.10        0.8555195    6.307E-4       0.008052

 

____________________________________________________________________