FITTED VALUES IP =  41449.567

 

  A (3 Component Array) =    .85477043   .10962661   .068169309

 

 NFIT      E         EFIT     DE      Y         YFIT         DY

 ****  *********  *********  ***  *********  *********  ************

   3   16973.368  16973.368  .03  .88261399  .88261399  1.2976194E-6

   4   30272.580  30272.587  .05  .86664467  .86664361  7.0084971E-6

   5   35042.850  35042.816  .05  .86139247  .86140324  1.6149485E-5

   6   37297.611  37297.623  .05  .85902338  .85901587  3.0955145E-5

   7   38540.930  38540.958  .05  .85775348  .85772407  5.2793163E-5

   8   39298.840  39298.886  .05  .85702178  .85694518  8.3029788E-5

   9   39795.000  39794.882  .10  .85614864  .85643898  2.4610218E-4

  10   40137.231  40137.125  .10  .85572130  .85609133  3.4839692E-4

  11   40383.16   40383.187  .10  .85596905  .85584220  4.7561730E-4

  12   40566.031  40566.009  .10  .85551953  .85565754  6.3067473E-4

  13              40705.545                  .85551685

  14              40814.456                  .85540720

  15              40901.091                  .85532007

  16              40971.136                  .85524968

  17              41028.571                  .85519201

  18              41076.251                  .85514417

  19              41116.267                  .85510403

  20              41150.178                  .85507003