| Target | Date | Wave | Instrument | Expos | ADU | File Size | File Name | Observer | Comments |
|---|---|---|---|---|---|---|---|---|---|
| P-Cyg | 930902 | IR | L | 900 | 147 | 1 x 577 | 020 | JA,BWB,CLM | |
| P-Cyg | 930908 | IR | L | 120 | 52 | 1 x 577 | 021 | JA,BWB | |
| P-Cyg | 930911 | IR | L | 120 | 83 | 1 x 577 | 017 | JA,KG | |
| P-Cyg | 930924 | H alpha | E | 1800 | 193 | 9 x 1149 | 013 | JA,KG,BWB,AMAK | |
| P-Cyg | 930925 | H alpha | E | 1206 | 195 | 9 x 1149 | 010 | JA,KG,CLM | abort due to clouds |
| P-Cyg | 931007 | 8600 Ang. | E | 3600 | 527 | 9 x 1149 | 011 | JA | |
| P-Cyg | 940609 | H alpha | E | 1800 | 175 | 9 x 1149 | 020 | KG | |
| P-Cyg | 940610 | H alpha | E | 1800 | 222 | 9 x 1149 | 015 | JA | |
| P-Cyg | 940711 | H alpha | E | 1800 | 369 | 9 x 1149 | 030 | NDM,JA | |
| P-Cyg | 940808 | H alpha | E | 1800 | 591 | 9 x 1149 | 011 | KG | |
| P-Cyg | 940815 | H alpha | E | 1800 | 375 | 9 x 1149 | 018 | KG | |
| P-Cyg | 940816 | blue | E | 1800 | 125 | 15 x 1149 | 020 | KG | |
| P-Cyg | 940816 | H alpha | E | 1800 | 248 | 9 x 1149 | 032 | KG | |
| P-Cyg | 940816 | H alpha | E | 1800 | 305 | 9 x 1149 | 044 | KG | |
| P-Cyg | 940816 | H alpha | E | 1800 | 668 | 9 x 1149 | 056 | KG | |
| P-Cyg | 940816 | blue | E | 1800 | 223 | 15 x 1149 | 068 | KG | |
| P-Cyg | 940816 | blue | E | 1800 | 160 | 15 x 1149 | 075 | KG | |
| P-Cyg | 940817 | blue | E | 3600 | 301 | 15 x 1149 | 023 | CLM | |
| P-Cyg | 940830 | Halpha | E | 1800 | 435 | 9 x 1149 | 020 | KG | |
| P-Cyg | 940904 | Halpha | E | 1200 | 241 | 9 x 1149 | 026 | NDM | |
| P-Cyg | 940918 | Halpha | E | 1200 | 444 | 9 x 1149 | 018 | NDM | |
| P-Cyg | 940920 | Halpha | E | 1800 | 558 | 9 x 1149 | 027 | KG | |
| P-Cyg | 941003 | Halpha | E | 1800 | 712 | 9 x 1149 | 014 | KG | |
| P-Cyg | 941004 | Halpha | E | 1200 | 474 | 9 x 1149 | 016 | NDM,CLM | |
| P-Cyg | 941013 | Halpha | E | 1800 | 393 | 9 x 1149 | 016 | NDM | |
| P-Cyg | 941108 | Halpha | E | 1200 | 410 | 9 x 1149 | 023 | PAO,CLM | |
| P-Cyg | 941223 | Halpha | E | 1800 | 238 | 9 x 1149 | 014 | NDM | |
| P-Cyg | 950911 | Halpha | E | 1800 | 87 | 9 x 1149 | 014 | CLM | |
| P-Cyg | 951013 | Halpha | E | 900 | 296 | 9 x 1149 | 021 | NDM | COMP LAMP ON |
| P-Cyg | 951013 | Halpha | E | 900 | ? | 9 x 1149 | 023 | NDM | |
| P-Cyg | 951023 | Halpha | E | 1200 | 518 | 9 x 1149 | 016 | NDM,CLM | |
| P-Cyg | 951023 | Halpha | E | 1200 | 485 | 9 x 1149 | 018 | NDM,CLM | |
| P-Cyg | 951124 | Halpha | E | 1800 | 351 | 9 x 1149 | 012 | NDM | |
| P-Cyg | 951222 | Halpha | E | 1200 | 287 | 9 x 1149 | 012 | NDM | |
| P-Cyg | 960704 | Halpha | E | 2400 | 556 | 9 x 1149 | 022 | DCK | |
| P-Cyg | 960826 | Halpha | E | 1800 | 206 | 9 x 1149 | 016 | KG | |
| P-Cyg | 970605 | Halpha | E | 3600 | 81 | 9 x 1149 | 022 | NDM,HLR,DCK | |
| P-Cyg | 970605 | Halpha | E | 3600 | 245 | 9 x 1149 | 026 | NDM,HLR,DCK | |
| P-Cyg | 970610 | Halpha | E | 3600 | 292 | 9 x 1149 | 039 | NDM,HLR,DCK | |
| P-Cyg | 970615 | Halpha | E | 3600 | 356 | 9 x 1149 | 041 | NDM | |
| P-Cyg | 970627 | Halpha | E | 1800 | 197 | 9 x 1149 | 023 | KSB | |
| P-Cyg | 970702 | Halpha | E | 2400 | 349 | 9 x 1149 | 020 | CLM | |
| P-Cyg | 970720 | Halpha | E | 2700 | 349 | 9 x 1149 | 024 | NDM,AM | |
| P-Cyg | 970814 | Halpha | E | 1200 | 173 | 9 x 1149 | 029 | AM | |
| P-Cyg | 970824 | Halpha | E | 2400 | 146 | 9 x 1149 | 016 | AM | |
| P-Cyg | 970926 | Halpha | E | 900 | 228 | 9 x 1149 | 022 | HLR,NDM,CLM | |
| P-Cyg | 971113 | Halpha | E | 1800 | 318 | 9 x 1149 | 014 | TLS,AM | |
| P-Cyg | 971218 | Halpha | E | 1800 | 164 | 9 x 1149 | 012 | TLS,AM | |
| P-Cyg | 980705 | Halpha | E | 1800 | 334 | 9 x 1149 | 025 | NDM | |
| P-Cyg | 980711 | Halpha | E | 2400 | 78 | 9 x 1149 | 022 | PAO | |
| P-Cyg | 980819 | Halpha | E | 1800 | 153 | 9 x 1149 | 017 | DCK | |
| P-Cyg | 980830 | Halpha | E | 1800 | 208 | 9 x 1149 | 016 | CLM | |
| P-Cyg | 980906 | Halpha | E | 1500 | 281 | 9 x 1149 | 018 | NDM | |
| P-Cyg | 980923 | Halpha | E | 2400 | 212 | 9 x 1149 | 016 | CLM | |
| P-Cyg | 981011 | Halpha | E | 1800 | 197 | 9 x 1149 | 012 | CLM | |
| P-Cyg | 981024 | Halpha | E | 1800 | 201 | 9 x 1149 | 018 | NDM,PAO | |
| P-Cyg | 990607 | Halpha | E | 3600 | 328 | 9 x 1149 | 024 | NDM | |
| P-Cyg | 990609 | Halpha | E | 3600 | 267 | 9 x 1149 | 022 | DCK,AM | |
| P-Cyg | 990619 | Halpha | E | 2400 | 129 | 9 x 1149 | 020 | NDM,DH | |
| P-Cyg | 990705 | Halpha | E | 2400 | 265 | 9 x 1149 | 032 | NDM | |
| P-Cyg | 990731 | Halpha | E | 2400 | 166 | 9 x 1149 | 029 | NDM | |
| P-Cyg | 990802 | Halpha | E | 2400 | 210 | 9 x 1149 | 037 | WJF | |
| P-Cyg | 990816 | Halpha | E | ~1200 | 81 | 9 x 1149 | 031 | NDM | clouded out |
| P-Cyg | 990821 | Halpha | E | 2400 | 223 | 9 x 1149 | 039 | NDM | |
| P-Cyg | 990904 | Halpha | E | 2400 | 301 | 9 x 1149 | 024 | AM | |
| P-Cyg | 990915 | Halpha | E | 1200 | 111 | 9 x 1149 | 033 | KSB,WJF | |
| P-Cyg | 990924 | Halpha | E | 2400 | 221 | 9 x 1149 | 018 | KSB,WJF | |
| P-Cyg | 20000811 | Halpha | E | 3000 | 174 | 9 x 1149 | 020 | DCK,JPW | |
| P-Cyg | 20000907 | Halpha | E | 2400 | 252 | 9 x 1149 | 020 | WJF | |
| P-Cyg | 20000919 | Halpha | E | 2400 | 217 | 9 x 1149 | 018 | AM,WJF | |
| P-Cyg | 20000927 | Halpha | E | 1800 | 73 | 9 x 1149 | 022 | KSB,AM | |
| P-Cyg | 20000930 | Halpha | E | 3600 | 334 | 9 x 1149 | 020 | NDM | _ |
| P-Cyg | 20001022 | Halpha | E | 2700 | 287 | 9 x 1149 | 016 | NDM,DCK | _ |
| P-Cyg | 20001105 | Halpha | E | 2700 | 409 | 9 x 1149 | 014 | NDM,DCK | _ |
| P-Cyg | 20001116 | Halpha | E | 3600 | 337 | 9 x 1149 | 014 | WJF | _ |
| P-Cyg | 20010430 | Halpha | E | 3600 | 113 | 9 x 1149 | 027 | NDM,JT,DCK | _ |
| P-Cyg | 20010609 | Halpha | E | 3600 | 430 | 9 x 1149 | 026 | NDM,JT | _ |
| P-Cyg | 20010713 | Halpha | E | 3600 | 337 | 9 x 1149 | 025 | JPW | _ |
| P-Cyg | 20010725 | Halpha | E | 3600 | 135 | 9 x 1149 | 022 | WJF | _ |
| P-Cyg | 20010807 | Halpha | E | 3600 | 421 | 9 x 1149 | 018 | JPW | _ |
| P-Cyg | 20010814 | Halpha | E | 3600 | 157 | 9 x 1149 | 014 | JPW | _ |
| P-Cyg | 20010829 | Halpha | E | 3600 | 306 | 9 x 1149 | 018 | NDM,AG,LAS,PAS,JPW | _ |
| P-Cyg | 20010830 | Halpha | E | 3600 | 279 | 9 x 1149 | 016 | JPW | _ |
| P-Cyg | 20010902 | Halpha | E | 3600 | 508 | 9 x 1149 | 012 | JT,JPW | _ |
| P-Cyg | 20010906 | Halpha | E | 3600 | 297 | 9 x 1149 | 019 | JPW | _ |
| P-Cyg | 20010911 | Halpha | E | 1938 | 137 | 9 x 1149 | 018 | JPW | massive dec motor errors |
| P-Cyg | 20010911 | Halpha | E | 3600 | 423 | 9 x 1149 | 020 | JPW | |
| P-Cyg | 20010913 | Halpha | E | 3600 | 661 | 9 x 1149 | 014 | JPW | |
| P-Cyg | 20010916 | Halpha | E | 3600 | 144 | 9 x 1149 | 014 | JPW,AM | |
| P-Cyg | 20010917 | Halpha | E | 3600 | 717 | 9 x 1149 | 016 | JT,DCK | |
| P-Cyg | 20010921 | Halpha | E | 3600 | 439 | 9 x 1149 | 020 | NDM | |
| P-Cyg | 20010930 | Halpha | E | 3600 | 597 | 9 x 1149 | 018 | JPW | stadium lights on |
| P-Cyg | 20011002 | Halpha | E | 1808 | 292 | 9 x 1149 | 019 | JPW | stadium lights on,abort due to clouds |
| P-Cyg | 20011004 | Halpha | E | 3600 | 411 | 9 x 1149 | 025 | JPW | stadium lights on |
| P-Cyg | 20011010 | Halpha | E | 3600 | 504 | 9 x 1149 | 027 | LAS,PAS,AG,NDM | |
| P-Cyg | 20011018 | Halpha | E | 3600 | 947 | 9 x 1149 | 014 | JPW | |
| P-Cyg | 20011021 | Halpha | E | 1455 | 366 | 9 x 1149 | 012 | JPW | abort due to clouds |
| P-Cyg | 20011101 | Halpha | E | 580 | 92 | 9 x 1149 | 015 | JPW | abort due to clouds |
| P-Cyg | 20011104 | Halpha | E | 2400 | 340 | 9 x 1149 | 016 | AM | stadium lights on |
| P-Cyg | 20011106 | Halpha | E | 3600 | 461 | 9 x 1149 | 014 | JPW | stadium lights on |
| P-Cyg | 20011108 | Halpha | E | 3600 | 373 | 9 x 1149 | 012 | JPW | |
| P-Cyg | 20011110 | Halpha | E | 3000 | 244 | 9 x 1149 | 014 | AM | |
| P-Cyg | 20011111 | Halpha | E | 3200 | 515 | 9 x 1149 | 012 | JPW,AM | |
| P-Cyg | 20011113 | Halpha | E | 2600 | 455 | 9 x 1149 | 012 | JPW | |
| P-Cyg | 20011122 | Halpha | E | 3600 | 488 | 9 x 1149 | 014 | NDM,AM | |
| P-Cyg | 20011219 | Halpha | E | 3600 | 488 | 9 x 1149 | 014 | NDM | |
| P-Cyg | 20020426 | Halpha | E | 2400 | 592 | 9 x 1149 | 033 | JPW | |
| P-Cyg | 20020427 | Halpha | E | 2400 | 276 | 9 x 1149 | 030 | NDM,JPW | |
| P-Cyg | 20020427 | Halpha | E | 2400 | 499 | 9 x 1149 | 032 | NDM,JPW | |
| P-Cyg | 20020505 | Halpha | E | 1800 | 216 | 9 x 1149 | 032 | AM | |
| P-Cyg | 20020510 | Halpha | E | 1200 | 232 | 9 x 1149 | 026 | AM | |
| P-Cyg | 20020519 | Halpha | E | 2400 | 741 | 9 x 1149 | 041 | NDM | |
| P-Cyg | 20020522 | Halpha | E | 1800 | 540 | 9 x 1149 | 027 | JPW | |
| P-Cyg | 20020527 | Halpha | E | 2400 | 763 | 9 x 1149 | 034 | NDM | |
| P-Cyg | 20020601 | Halpha | E | 3600 | 541 | 9 x 1149 | 034 | NDM | comp lamp on |
| P-Cyg | 20020616 | Halpha | E | 2700 | 448 | 9 x 1149 | 027 | NDM | |
| P-Cyg | 20020617 | Halpha | E | 2400 | 201 | 9 x 1149 | 030 | AM | |
| P-Cyg | 20020625 | Halpha | E | 2400 | 277 | 9 x 1149 | 028 | AM | |
| P-Cyg | 20020701 | Halpha | E | 3600 | 131 | 9 x 1149 | 022 | JPW | |
| P-Cyg | 20020705 | Halpha | E | 3600 | 456 | 9 x 1149 | 026 | NDM | |
| P-Cyg | 20020707 | Halpha | E | 900 | 232 | 9 x 1149 | 026 | NDM | |
| P-Cyg | 20020707 | Halpha | E | 900 | 234 | 9 x 1149 | 028 | NDM | |
| P-Cyg | 20021017 | Halpha | E | 3600 | 532 | 9 x 1149 | 016 | ACG | Wave Calib. Note |
| P-Cyg | 20021021 | Halpha | E | 2700 | 383 | 9 x 1149 | 014 | NDM | Wave Calib. Note |
| P-Cyg | 20021022 | Halpha | E | 2400 | 244 | 9 x 1149 | 012 | AM | Wave Calib. Note |
| P-Cyg | 20021023 | Halpha | E | 3600 | 592 | 9 x 1149 | 016 | NDM | Wave Calib. Note |
| P-Cyg | 20021031 | Halpha | E | 2400 | 208 | 9 x 1149 | 014 | ACG,AM | Wave Calib. Note |
| P-Cyg | 20021105 | Halpha | E | 2400 | 285 | 9 x 1149 | 016 | JT | Wave Calib. Note |
| P-Cyg | 20021109 | Halpha | E | 2400 | 449 | 9 x 1149 | 014 | JPW | Wave Calib. Note |
| P-Cyg | 20021114 | Halpha | E | 2400 | 453 | 9 x 1149 | 016 | ACG | Wave Calib. Note |
| P-Cyg | 20030521 | Halpha | E | 2400 | 264 | 9 x 1149 | 022 | JPW | Wave Calib. Note |
| P-Cyg | 20030522 | Halpha | E | 2400 | 306 | 9 x 1149 | 024 | JPW,DRL | Wave Calib. Note, NOTE: wave cal for night was poor overall |
| P-Cyg | 20030616 | Halpha | E | 3000 | 325 | 9 x 1149 | 023 | NDM | Wave Calib. Note |
| P-Cyg | 20030622 | Halpha | E | 3600 | 430 | 9 x 1149 | 028 | NDM | Wave Calib. Note |
| P-Cyg | 20030623 | Halpha | E | 3600 | 192 | 9 x 1149 | 022 | NDM,AM | Wave Calib. Note |
| P-Cyg | 20030625 | Halpha | E | 3600 | 362 | 9 x 1149 | 016 | JPW | Wave Calib. Note |
| P-Cyg | 20030714 | Halpha | E | 3000 | 158 | 9 x 1149 | 021 | NDM,AM | Wave Calib. Note |
| P-Cyg | 20030717 | Halpha | E | 2400 | 235 | 9 x 1149 | 018 | JPW | Wave Calib. Note |
| P-Cyg | 20030725 | Halpha | E | 3600 | 131 | 9 x 1149 | 021 | DRL | Wave Calib. Note |
| P-Cyg | 20030730 | Halpha | E | 2400 | 258 | 9 x 1149 | 019 | JPW | Wave Calib. Note |
| P-Cyg | 20030820 | Halpha | E | 2400 | 294 | 9 x 1149 | 019 | JPW | Wave Calib. Note |
| P-Cyg | 20030824 | Halpha | E | 3600 | 145 | 9 x 1149 | 014 | NDM | Wave Calib. Note |
| P-Cyg | 20030825 | Halpha | E | 3600 | 276 | 9 x 1149 | 020 | NDM | Wave Calib. Note |
| P-Cyg | 20030917 | Halpha | E | 2700 | 262 | 9 x 1149 | 018 | NDM, JT, AM | Wave Calib. Note |
| P-Cyg | 20030924 | Halpha | E | 2700 | 234 | 9 x 1149 | 020 | NDM, JT | |
| P-Cyg | 20031009 | Halpha | E | 2700 | 463 | 9 x 1149 | 014 | KSB | |
| P-Cyg | 20031017 | Halpha | E | 3600 | 485 | 9 x 1149 | 018 | NDM, JT | |
| P-Cyg | 20040608 | Halpha | E | 3600 | 228 | 9 x 1149 | 024 | NDR, EEA | |
| P-Cyg | 20040627 | Halpha | E | 979 | 86 | 9 x 1149 | 019 | DRL, NDM | aborted due to clouds |
| P-Cyg | 20040701 | Halpha | E | 3600 | 170 | 9 x 1149 | 020 | ENH | |
| P-Cyg | 20040703 | Halpha | E | 3600 | 108 | 9 x 1149 | 018 | NDR | |
| P-Cyg | 20040806 | Halpha | E | 3600 | 191 | 9 x 1149 | 018 | JDT | |
| P-Cyg | 20040823 | Halpha | E | 3600 | 158 | 9 x 1149 | 016 | ENH | |
| P-Cyg | 20040910 | Halpha | E | 3600 | 188 | 9 x 1149 | 020 | DRL | |
| P-Cyg | 20040921 | Halpha | E | 3600 | 216 | 9 x 1149 | 014 | NDM, NNS, CFW, MRS | stadium lights on |
| P-Cyg | 20041004 | Halpha | E | 3600 | 414 | 9 x 1149 | 014 | NDR | stadium lights on |
| P-Cyg | 20041114 | Halpha | E | 3600 | 370 | 9 x 1149 | 014 | NDM, AM | |
| P-Cyg | 20050509 |
Halpha | E | 2660 |
118 |
9 x 1149 | 034 |
NDR |
aborted due to twilight |
| P-Cyg | 20050526 |
Halpha | E | 3524 |
126 |
9 x 1149 | 024 |
DWK, ENH |
aborted due to twilight |
| P-Cyg | 20050623 |
Halpha | E | 3600 |
140 |
9 x 1149 | 016 |
DWK, ENH |
|
| P-Cyg | 20050624 |
Halpha | E | 3600 |
111 |
9 x 1149 | 022 |
ENH |
|
| P-Cyg | 20050624 |
Halpha | E | 3600 |
112 |
9 x 1149 | 024 |
ENH |
|
| P-Cyg | 20050708 |
Halpha | E | 3600 |
122 |
9 x 1149 | 021 |
NDM, ENH |
|
| P-Cyg |
20050910 |
Halpha | E | 3600 |
246 |
9 x 1149 | 021 |
NDM, ENH |
|
| P-Cyg | 20050922 | Halpha | E | 3600 | 173 | 9 x 1149 | 020 | NDM, IJM, DSM, NMK, ENH | |
| P-Cyg | 20051001 |
Halpha | E | 3600 |
182 |
9 x 1149 | 022 |
NDM, ENH | |
| P-Cyg | 20051015 |
Halpha | E | 3600 |
337 |
9 x 1149 | 014 |
NDM, ENH |
|
| P-Cyg | 20051112 |
Halpha | E | 3600 |
318 |
9 x 1149 | 016 |
NDM | |
| P-Cyg | 20060606 |
Halpha | E | 3600 |
467 |
9 x 1149 | 026 |
ENH, LAS |
|
| P-Cyg | 20060616 |
Halpha | E | 3600 |
165 |
9 x 1149 | 024 |
ENH |
|
| P-Cyg | 20060626 |
Halpha | E | 3600 |
147 |
9 x 1149 | 018 |
GBT |
through clouds |
| P-Cyg | 20060701 |
Halpha | E | 3600 |
327 |
9 x 1149 | 020 |
NDM |
|
| P-Cyg | 20060708 |
Halpha | E | 2700 |
568 |
9 x 1149 | 024 |
NDM |
|
| P-Cyg | 20060717 |
Halpha | E | 3600 |
594 |
9 x 1149 | 018 |
GBT |
|
| P-Cyg | 20060925 |
Halpha | E | 2700 |
526 |
9 x 1149 | 018 |
NDM, SJR |